Key Features:
Multi Busbar Technology
Reduced Hot Spot Loss
Longer Life-time Power Yield
Durability Against Extreme Environmental Conditions
Enhanced Mechanical Load
Key Features:
Multi Busbar Technology
Reduced Hot Spot Loss
Longer Life-time Power Yield
Durability Against Extreme Environmental Conditions
Enhanced Mechanical Load
| Item | Details |
|---|---|
| Module Type | JKM535M-72HL4 / JKM535M-72HL4-V |
| Maximum Power (Pmax) | 535Wp |
| Maximum Power Voltage (Vmp) | 40.63V |
| Maximum Power Current (Imp) | 13.17A |
| Open-circuit Voltage (Voc) | 49.34V |
| Short-circuit Current (Isc) | 13.79A |
| Module Efficiency STC (%) | 20.75% |
| Operating Temperature(℃) | -40℃~+85℃ |
| Maximum system voltage | 1000/1500VDC (IEC) |
| Maximum series fuse rating | 25A |
| Power tolerance | 0~+3% |
| Temperature coefficients of Pmax | -0.35%/℃ |
| Temperature coefficients of Voc | -0.28%/℃ |
| Temperature coefficients of Isc | 0.048%/℃ |
| Nominal operating cell temperature (NOCT) | 45±2℃ |
Copyright © 2023 Seacom General Trading. All rights reserved.